Description
Materterial
| Parts | Materials |
|---|---|
| Body | Cast Iron, Ductile Iron, Stainless Steel |
| Cover | Cast Iron, Ductile Iron, Stainless Steel |
| Gasket | Asbestos joint sheet |
| Screen | Stainless steel |
| Cover bolt / nut | Steel, Stainless Steel |
| Plug | Steel, Stainless Steel |
Screen Dimensions
| Valve Size | A | P | Thickness |
|---|---|---|---|
| 2″ to 4″ | 2.0 Ø | 3.0 | 0.7 |
| 5″ & 8″ | 3.0 Ø | 5.0 | 0.7 |
| 10″ | 3.0 Ø | 5.0 | 1.0 |
| 12″ to 16″ | 5.0 Ø | 7.0 | 1.0 |
Dimensions
| mm inch |
50 2 |
65 21/2 |
80 3 |
100 4 |
125 5 |
150 6 |
200 8 |
250 10 |
300 12 |
350 14 |
400 16 |
| L | 250 | 285 | 315 | 371 | 420 | 490 | 570 | 680 | 800 | 950 | 1000 |
| H | 190 | 210 | 240 | 285 | 325 | 360 | 440 | 512 | 600 | 710 | 740 |

